Heaven Heights - Phase 1
Uncover Your Ideal Property Match
Crafting homes that harmonize live-ability and affordability, we bring dreams to life with thoughtful designs and attainable elegance. Your vision meets reality in every detail, creating a haven that embraces both comfort and value.
Luxury Flats
Outdoor Dining
2,000 - 2,500 Sq Ft
3 Beds
![](https://denovo.pk/wp-content/uploads/2023/09/1-1.png)
![](https://denovo.pk/wp-content/uploads/2023/09/2-1.png)
![](https://denovo.pk/wp-content/uploads/2023/09/3-1.png)
Uncover Your Ideal Property Match
1st FLOOR
No | Area (Sqft) | Rate/Sqft | Category | Total Amount | 20% Down Payment | Status |
---|---|---|---|---|---|---|
1 | 1,200 | 19,000 | Double Bed Corner | 22,800,000 | 4,560,000 | Available |
2 | 1000 | 18,000 | Double Bed Executive | 18,000.000 | 3,600,000 | Sold |
3 | 1100 | 18,000 | Single Bed | 19,800,000 | 3,960,000 | Available |
4 | 700 | 18,000 | Single Bed | 12,600,000 | 2,520,000 | Available |
5 | 700 | 18,000 | Single Bed | 12,600,000 | 2,520,000 | Available |
2nd Floor
No | Area (Sqft) | Rate/Sqft | Category | Total Amount | 20% Down Payment | Status |
---|---|---|---|---|---|---|
6 | 1200 | 19,000 | Double Bed Corner | 22,800,000 | 4,560,000 | Available |
7 | 1000 | 18,000 | Double Bed Executive | 18,000,000 | 3,600,000 | Available |
8 | 1100 | 18,000 | Single Bed | 19,800,000 | 3,960,000 | Sold |
9 | 700 | 18,000 | Single Bed | 12,600,000 | 2,520,000 | Sold |
10 | 700 | 18,000 | Single Bed | 12,600,000 | 2,520,000 | Sold |
3rd Floor
No | Area (Sqft) | Rate/Sqft | Category | Total Amount | 15% Down Payment | Status |
---|---|---|---|---|---|---|
11 | 1200 | 20,000 | Double Bed Corner | 24,000,000 | 4,800,000 | Sold |
12 | 2000 | 20,000 | Three Bed | 40,000,000 | 8,000,000 | Available |
12 | 2000 | 20,000 | Three Bed | 40,000,000 | 8,000,000 | Available |
4rth Floor
No | Area (Sqft) | Rate/Sqft | Category | Total Amount | 15% Down Payment | Status |
---|---|---|---|---|---|---|
14 | 1200 | 20,000 | Double Bed Corner | 24,000,000 | 4,800,000 | Available |
15 | 2000 | 20,000 | Three Bed | 40,000,000 | 8,000,000 | Available |
16 | 2000 | 20,000 | Three Bed | 40,000,000 | 8,000,000 | Available |
5th Floor
No | Area (Sqft) | Rate/Sqft | Category | Total Amount | 15% Down Payment | Status |
---|---|---|---|---|---|---|
17 | 1200 | 20,000 | Double Bed Corner | 24,000,000 | 4,800,000 | sold |
18 | 2000 | 20,000 | Three Bed | 40,000,000 | 8,000,000 | sold |
19 | 2000 | 20,000 | Three Bed | 40,000,000 | 8,000,000 | sold |
Get a Quote
Let’s Connect and Grow
Our journey begins by building meaningful connections that pave the way for mutual growth and success.